BPS (Bhagat Phool Singh Government Medical College) Recruitment Notification 2014 bpsgmckhanpur.ac.in 133 Officers, Programmer, DEO, Clerk & Various Post Apply Offline
BPS (Bhagat Phool Singh Government Medical College) Has Released Recruitment Notification For 133 Officers, Programmer, DEO, Clerk & Various Posts. All Eligible And Interested Candidates Can Apply Offline On Or Before 22-09-2014 (22nd September 2014). Further Detailed Information Regarding Educational Qualifications, Age Limit, Selection Procedure, Exam Pattern, Syllabus for BPS (Bhagat Phool Singh Government Medical College) Recruitment 2014 - 133 Officers, Programmer, DEO, Clerk & Various Post is mentioned below
BPS (Bhagat Phool Singh Government Medical College) Recruitment 2014 Detailed Vacancy Information -
Total No. of Posts - 133 posts
Name And No. of Posts -
Age Limit - For Postwise Age Details Go To Detailed Advertisement
Selection Process - All Eligible Candidates will Be Selected Based on Their Performance In Written Exam / Interview .
Application Fee - For General/OBC Candidates Application Fee is - 500/- & For All Other Candidates (PH/ST/SC) Application Fee is - 250/- in favour of Director, BPS Govt. Medical College for Women, Khanpur Kalan, Sonepat (Haryana) payable at Gohana (Sonepat).
How To Apply - All Eligible and Interested candidates Can Download application Form through official website http://bpsgmckhanpur.ac.in. After Filling The application form, candidate must send hard copy of application along with relevant testimonials (Mentioned In Detailed Advertisement) to the following Address before or on 22-09-2014.
Address -
Important Dates - Last Date for Receiving of Application Form Is: 22-09-2014 .
BPS (Bhagat Phool Singh Government Medical College) Recruitment 2014 Detailed Vacancy Information -
Total No. of Posts - 133 posts
Name And No. of Posts -
Post | No of Vacancies | Pay Scale | Qualification |
Deputy Medical Superintendent | 02 | Rs.15600-39100+7600 Grade Pay | MBBS |
Educational Medical Generalist | 01 | Rs.9300-34800+4200 Grade Pay | Master Degree |
Scientist (Central Research Lab) | 01 | Rs.9300-34800+4200 Grade Pay | M.Sc |
Scientific Officer (Analytical toxicology Lab) | 01 | Rs.9300-34800+4200 Grade Pay | M.Sc |
Senior Programmer | 01 | Rs.9300-34800+4600 Grade Pay | B.E/B.Tech. |
Programmer | 01 | Rs.9300-34800+4200 Grade Pay | B.E/B.Tech. |
Junior Programmer | 02 | Rs.9300-34800+3200 Grade Pay | B.E/B.Tech. |
Lab Technician (Electrophysiology) | 02 | Rs.5200-20200+2800 Grade Pay | B.Sc. Degree |
Public Relation Officer | 01 | Rs.9300-34800+4200 Grade Pay | Master Degree |
Assistant PRO | 01 | Rs.9300-34800+3200 Grade Pay | Graduate |
Health Inspector Male/Female | 02 | Rs.9300-34800+3200 Grade Pay | Matric |
Estate Officer | 01 | Rs.9300-34800+5400 Grade Pay | Graduate |
Assistant Estate Officer | 01 | Rs.9300-34800+4200 Grade Pay | Graduate |
Lift Operator | 25 | Rs.4440-7440+1400 Grade Pay | Matric |
Cook | 02 | Rs.4440-7440+1400 Grade Pay | Matric |
Assistant Cook | 02 | Rs.4440-7440+1400 Grade Pay | Middle with Hindi/Sanskrit. |
Helper/Waiter | 04 | Rs.4440-7440+1400 Grade Pay | Middle with Hindi/Sanskrit. |
Hospital Manager | 01 | Rs.9300-34800+4200 Grade Pay | MBA |
Laboratory Technician | 25 | Rs.5200-20200+2800 Grade Pay | B.Sc |
Clerk cum Data Entry Operator | 20 | Rs.5200-20200+2800 Grade Pay | Graduate |
Hostel Supervisor (Male) | 01 | Rs.9300-34800+3200 Grade Pay | Master degree |
Hostel Supervisor Female | 02 | Rs.9300-34800+3200 Grade Pay | Master degree |
Deputy Nursing Superintendent | 01 | Rs.9300-34800+4800 Grade Pay | Master degree |
Modeler | 01 | Rs.9300-34800+3200 Grade Pay | Matric |
Technical Supervisor Blood Bank | 02 | Rs.9300-34800+3200 Grade Pay | B.Sc or 10+2 |
Technicians Blood Bank | 05 | Rs.5200-20200+2800 Grade Pay | B.Sc or 10+2 |
Gas Manifold Operator | 04 | Rs.5200-20200+2400 Grade Pay | Matric |
Driver HMV | 06 | Rs.5200-20200+2400 Grade Pay | Matric |
Driver LMV | 08 | Rs.5200-20200+2400 Grade Pay | Matric |
Painter | 01 | Rs.5200-20200+1800 Grade Pay | Matric |
Dental Technician | 02 | Rs.9300-34800+3200 Grade Pay | Matric |
ECG Technician | 02 | Rs.9300-34800+2400 Grade Pay | Matric |
Cashier | 02 | Rs.5200-20200+2400 Grade Pay | B.Com |
Age Limit - For Postwise Age Details Go To Detailed Advertisement
Selection Process - All Eligible Candidates will Be Selected Based on Their Performance In Written Exam / Interview .
Application Fee - For General/OBC Candidates Application Fee is - 500/- & For All Other Candidates (PH/ST/SC) Application Fee is - 250/- in favour of Director, BPS Govt. Medical College for Women, Khanpur Kalan, Sonepat (Haryana) payable at Gohana (Sonepat).
How To Apply - All Eligible and Interested candidates Can Download application Form through official website http://bpsgmckhanpur.ac.in. After Filling The application form, candidate must send hard copy of application along with relevant testimonials (Mentioned In Detailed Advertisement) to the following Address before or on 22-09-2014.
Address -
The Director,
BPS Govt. Medical College for Women,
Khanpur Kalan Sonepat,
Haryana .
Important Dates - Last Date for Receiving of Application Form Is: 22-09-2014 .
No comments:
Post a Comment